Morse Lake Weather
Cicero, Noblesville, & Hamilton County
Lake Levels
Travel Advisory
Winds
Moon
Solar
Photos
Announcements
Climate
Storms
Climate History
River Levels
Tornado Forecast
NWS Warnings
Normal Level Top Of Dam is 785 ft
Low Water Records
(1) 778.36 ft on 11/03/1988
(2) 778.42 ft on 01/05/1964
(3) 779.57 ft on 11/19/1999
(4) 782.00 ft on 10/31/1997
(5) 782.36 ft on 11/04/1994
Click on images below to check valve status from the Citizens Energy Group
Normal Level Top Of Dam is 810 ft
(1) 800.26 ft on 11/19/1999
(2) 800.63 ft on 10/12/2004
(3) 803.91 ft on 10/16/1988
(4) 804.00 ft on 07/19/2012
(5) 804.26 ft on 01/05/1964
Normal Level Top Of Dam is 790ft
(1) 778.70 ft on 11/18/1991
(2) 780.30 ft on 02/10/2000
(3) 781.25 ft on 11/28/1971
(4) 782.53 ft on 03/25/2009
(5) 783.80 ft on 11/04/1988
Historic Crests
(1) 813.44 ft on 04/19/2013
(2) 812.95 ft on 06/28/1957
(3) 812.38 ft on 05/05/2017
(4) 812.06 ft on 01/13/2013
(5) 811.89 ft on 06/27/2015